Franck Boli
Statistiken
Gesamtstatistik
Statistik nach Wettbewerb
| Major League Soccer | 29 | 7 | 1 | 11 | 18 | 5 | 0 |
Statistik nach Position
| SE | ||||||
|---|---|---|---|---|---|---|
| LS | 4 | 4 | 2 | 0 | 2 | 0 |
| Ersatz | 15 | 0 | 2 | 0 | 2 | 0 |
| MS | 19 | 19 | 7 | 3 | 3 | 1 |
| OM | 1 | 1 | 0 | 0 | 0 | 0 |
| RS | 2 | 2 | 0 | 0 | 0 | 0 |
Tor-Details
Gesamtstatistik
Statistik nach Wettbewerb
| UEFA Europa League | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
| NB I | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistik nach Position
| SE | ||||||
|---|---|---|---|---|---|---|
| MS | 2 | 2 | 0 | 0 | 0 | 0 |
| Ersatz | 2 | 0 | 0 | 0 | 0 | 0 |
Tor-Details
Gesamtstatistik
Statistik nach Wettbewerb
| UEFA Champions League | 4 | 2 | 0 | 1 | 2 | 0 | 0 |
Statistik nach Position
| SE | ||||||
|---|---|---|---|---|---|---|
| MS | 1 | 1 | 2 | 0 | 0 | 0 |
| RS | 1 | 1 | 0 | 0 | 0 | 0 |
Tor-Details
Gesamtstatistik
Statistik nach Wettbewerb
| UEFA Champions League | 5 | 2 | 0 | 5 | 2 | 1 | 0 |
Statistik nach Position
| SE | ||||||
|---|---|---|---|---|---|---|
| Ersatz | 6 | 0 | 2 | 0 | 0 | 0 |
| MS | 2 | 1 | 1 | 0 | 0 | 0 |
Tor-Details
Gesamtstatistik
Statistik nach Wettbewerb
| UEFA Europa League | 5 | 1 | 0 | 0 | 5 | 1 | 0 |
Statistik nach Position
| SE | ||||||
|---|---|---|---|---|---|---|
| RS | 4 | 4 | 1 | 1 | 0 | 0 |
| MS | 11 | 11 | 4 | 0 | 2 | 0 |
| LS | 3 | 3 | 1 | 0 | 0 | 0 |
| Ersatz | 1 | 0 | 0 | 0 | 0 | 0 |
Tor-Details
Gesamtstatistik
Statistik nach Wettbewerb
| Eliteserien | 13 | 6 | 1 | 0 | 1 | 1 | 0 |
Statistik nach Position
| SE | ||||||
|---|---|---|---|---|---|---|
| RS | 4 | 4 | 1 | 1 | 0 | 0 |
| MS | 11 | 11 | 4 | 0 | 2 | 0 |
| LS | 3 | 3 | 1 | 0 | 0 | 0 |
| Ersatz | 1 | 0 | 0 | 0 | 0 | 0 |
Tor-Details
Gesamtstatistik
Statistik nach Wettbewerb
| Eliteserien | 29 | 17 | 3 | 0 | 5 | 4 | 0 |
Statistik nach Position
| SE | ||||||
|---|---|---|---|---|---|---|
| RZOM | 2 | 2 | 1 | 0 | 0 | 0 |
| LS | 3 | 3 | 0 | 1 | 0 | 0 |
| RS | 13 | 13 | 13 | 0 | 3 | 0 |
| OM | 1 | 1 | 2 | 0 | 0 | 0 |
| LZOM | 9 | 9 | 1 | 2 | 1 | 0 |
| MS | 1 | 1 | 0 | 0 | 0 | 0 |
Tor-Details
Gesamtstatistik
Statistik nach Wettbewerb
| Eliteserien | 10 | 4 | 0 | 3 | 1 | 0 | 0 |
Statistik nach Position
| SE | ||||||
|---|---|---|---|---|---|---|
| RS | 2 | 2 | 0 | 0 | 0 | 0 |
| Ersatz | 3 | 0 | 1 | 0 | 0 | 0 |
| MS | 5 | 5 | 3 | 0 | 0 | 0 |
Tor-Details
Gesamtstatistik
Statistik nach Wettbewerb
| Eliteserien | 27 | 7 | 2 | 1 | 7 | 6 | 0 |
Statistik nach Position
| SE | ||||||
|---|---|---|---|---|---|---|
| RS | 7 | 7 | 2 | 0 | 1 | 0 |
| MS | 5 | 5 | 1 | 0 | 1 | 0 |
| Ersatz | 1 | 0 | 1 | 0 | 0 | 0 |
| LM | 1 | 1 | 0 | 0 | 1 | 0 |
| LS | 11 | 11 | 3 | 1 | 2 | 0 |
| OM | 1 | 1 | 0 | 1 | 0 | 0 |
| ZLM | 1 | 1 | 0 | 0 | 1 | 0 |
Tor-Details
Gesamtstatistik
Statistik nach Wettbewerb
| Chinese Super League | 20 | 0 | 0 | 6 | 4 | 2 | 0 |
Statistik nach Position
| SE | ||||||
|---|---|---|---|---|---|---|
| RZOM | 2 | 2 | 0 | 0 | 0 | 0 |
| ZRM | 1 | 1 | 0 | 0 | 0 | 0 |
| Ersatz | 6 | 0 | 0 | 1 | 1 | 0 |
| LS | 2 | 2 | 0 | 1 | 0 | 0 |
| MS | 1 | 1 | 0 | 0 | 0 | 0 |
| LM | 2 | 2 | 0 | 0 | 0 | 0 |
| RS | 2 | 2 | 0 | 0 | 1 | 0 |
| LZOM | 1 | 1 | 0 | 0 | 0 | 0 |
| ZLM | 1 | 1 | 0 | 0 | 0 | 0 |
| OM | 2 | 2 | 0 | 0 | 0 | 0 |
Gesamtstatistik
Statistik nach Team
| Portland | 29 | 7 | 1 | 11 | 18 | 5 | 0 |
| Ferencváros | 19 | 6 | 0 | 8 | 11 | 2 | 0 |
| Stabæk | 52 | 27 | 4 | 3 | 7 | 5 | 0 |
| Aalesund | 27 | 7 | 2 | 1 | 7 | 6 | 0 |
| Liaoning | 20 | 0 | 0 | 6 | 4 | 2 | 0 |
Statistik nach Wettbewerb
| Eliteserien | 79 | 34 | 6 | 4 | 14 | 11 | 0 |
| Major League Soccer | 29 | 7 | 1 | 11 | 18 | 5 | 0 |
| Chinese Super League | 20 | 0 | 0 | 6 | 4 | 2 | 0 |
| UEFA Europa League | 9 | 1 | 0 | 2 | 7 | 1 | 0 |
| UEFA Champions League | 9 | 4 | 0 | 6 | 4 | 1 | 0 |
| NB I | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tor-Details